
| Vorziffer | Land | Name der Organisation |
|---|---|---|
| 00 - 13 | U.S.A. & Kanada | UCC |
| 20 - 29 | In-store numbers | |
| 30 - 37 | Frankreich | GENCOD-EAN France |
| 380 | Bulgarien | BCCI |
| 383 | Slovenien | SANA |
| 385 | Kroatien | CRO-EAN |
| 387 | Bosnien-Herzegowina | EAN-BIH |
| 400 - 440 | Deutschland | CCG |
| 45 | Japan | Distribution Code Center - DCC |
| 460 - 469 | Russland | UNISCAN - EAN Russia |
| 471 | Taiwan | CAN |
| 474 | Estalnd | EAN Estonia |
| 475 | Litauen | EAN Latvia |
| 476 | Aserbeidschan | EAN Azerbaijan |
| 477 | Litauen | EAN Lithuania |
| 478 | Usbekistan | EAN Uzbekistan |
| 479 | Sri Lanka | EAN Sri Lanka |
| 480 | Philippinen | PANC |
| 481 | Weißrussland | EAN Belarus |
| 482 | Ukraine | EAN Ukraine |
| 484 | Moldavien | EAN Moldova |
| 485 | Armenien | EAN Armenia |
| 486 | Georgien | EAN Georgia |
| 487 | Kasachstan | EAN Kazakhstan |
| 489 | Hong Kong | HKANA |
| 49 | Japan | Distribution Code Center |
| 50 | Großbritannien | E Centre UK |
| 520 | Griechenland | HELLCAN - EAN HELLAS |
| 528 | Libanon | EAN Lebanon |
| 529 | Zypern | EAN Cyprus |
| 531 | Mazedonien | EAN-MAC |
| 535 | Malta | MANA |
| 539 | Irland | EAN Ireland |
| 54 | Belgien & Luxemburg | ICODIF/EAN |
| 560 | Portugal | CODIPOR |
| 569 | Island | EAN-Iceland |
| 57 | Dänemark | EAN Denmark |
| 590 | Polen | EAN Poland |
| 594 | Rumänien | EAN Romania |
| 599 | Ungarn | HAPMH |
| 600 - 601 | Südafrika | EAN South Africa |
| 609 | Mauritius | EAN Mauritius |
| 611 | Marokko | EAN Maroc |
| 613 | Algerien | EAN Algeria |
| 616 | Kenia | EAN Kenya |
| 619 | Tunesien | TUNICODE |
| 621 | Syrien | EAN Syria |
| 622 | Ägypten | EAN Egypt |
| 625 | Jordanien | EAN Jordan |
| 626 | Iran | EAN Iran |
| 628 | Saudi Arabien | EAN Saudi Arabia |
| 64 | Finnland | EAN Finland |
| 690 - 693 | China | Article Numbering Centre of China |
| 70 | Norwegen | EAN Norge |
| 729 | Israel | EAN Israel |
| 73 | Schweden | EAN Sweden |
| 740 | Guatemala | EAN Guatemala |
| 741 | Salvador | EAN El Salvador |
| 742 | Honduras | ICCC |
| 743 | Nicaragua | EAN Nicaragua |
| 744 | Costa Rica | EAN Costa Rica |
| 745 | Panama | EAN Panama |
| 746 | Dominikanische Republik | EAN Republica Dominica |
| 750 | Mexiko | AMECE |
| 759 | Venezuela | EAN Venezuela |
| 76 | Schweiz | EAN Schweiz |
| 770 | Kolumbien | IAC |
| 773 | Uruguay | EAN Uruguay |
| 775 | Peru | EAN Peru |
| 777 | Bolivien | EAN Bolivia |
| 779 | Argentinien | EAN Argentina |
| 780 | Chile | EAN Chile |
| 784 | Paraguay | EAN Paraguay |
| 786 | Equador | ECOP |
| 789 | Brasilien | EAN Brazil |
| 80 - 83 | Italien | INDICOD |
| 84 | Spanien | AECOC |
| 850 | Kuba | CCRC |
| 858 | Slowakei | EAN Slovakia |
| 859 | Tschechien | EAN Czech |
| 860 | Jugoslawien | EAN YU |
| 867 | Nord Korea | EAN DPR Korea |
| 869 | Türkei | UCCT |
| 87 | Niederlande | EAN Nederland |
| 880 | Süd Korea | EAN Korea |
| 885 | Thailand | EAN Thailand |
| 888 | Singapure | SANC |
| 890 | Indien | EAN India |
| 893 | Vietnam | EAN Vietnam |
| 899 | Indonesien | EAN Indonesia |
| 90 - 91 | Österreich | EAN Österreich |
| 93 | Australien | EAN Australia |
| 94 | Neuseeland | EAN New Zealand |
| 955 | Malaysia | Malaysian Article Numbering Council |
| 958 | Macão | EAN Macau |
| 977 | Periodika | ISSN |
| 978 - 979 | Bücher | ISBN |
| 980 | Rückerstattungen | |
| 981 - 982 | Allgemeine Währungscoupons | |
| 99 | Coupons | |
Der Präfixnummernbereich 20-29 ist zur freien Verwendung innerhalb eines Unternehmens vorgesehen worden, allerdings scheint es auch hier firmenübergreifende Bedeutungen zu geben.
| 24 | Payback, Shell Clubsmart |
Diese Seite wurde vom Besucher am 17.05.2012 um 07:35:12 Uhr von einem Rechner mit der TCP/IP-Adresse 38.107.179.223 mit der Browserkennung CCBot/1.0 (+http://www.commoncrawl.org/bot.html) aus der Domäne (none) kommend aufgerufen. Als zuletzt besuchte Webseite wurde (none) übermittelt.


| Stand vom 11.03.2011 | © seit 2001, Prüfziffernberechnung.DE |